TECHNICAL DATA | ||||||
Diameter | 3.0m | 3.5m | 4.0m | 5.0m | 6.0m | 7.0m |
Model | GTFAS5-3000 | GTFAS5-3500 | GTFAS5-4000 | GTFAS5-5000 | GTFAS5-6000 | GTFAS5-7000 |
Full-load air volume | 46 m3/s | 67 m3/s | 120 m3/s | 195 m3/s | 220 m3/s | 250 m3/s |
Maximum speed | 95 RPM | 85 RPM | 80 RPM | 65 RPM | 55 RPM | 50 RPM |
Fan weight | 116 kg | 120 kg | 124 kg | 132 kg | 140 kg | 148 kg |
Motor power | 1.0 Kw | 1.0 Kw | 1.0 Kw | 1.0 Kw | 1.0 Kw | 1.0 Kw |
Full-load current | 2.4 Amps/380V | 2.4 Amps/380V | 3.5 Amps/380V | 3.5 Amps/380V | 3.5 Amps/380V | 3.5 Amps/380V |
4.2 Amps/220V | 4.2 Amps/220V | 5.7 Amps/220V | 5.7 Amps/220V | 5.7 Amps/220V | 5.7 Amps/220V |
TECHNICAL DATA | ||||||
Diameter | 3.0m | 3.5m | 4.0m | 5.0m | 6.0m | 7.0m |
Model | GTFAS6-3000 | GTFAS6-3500 | GTFAS6-4000 | GTFAS6-5000 | GTFAS6-6000 | GTFAS6-7000 |
Full-load air volume | 46 m3/s | 67 m3/s | 120 m3/s | 200 m3/s | 249 m3/s | 264 m3/s |
Maximum speed | 90 RPM | 80 RPM | 65 RPM | 55 RPM | 50 RPM | 45 RPM |
Fan weight | 124 kg | 128 kg | 132 kg | 144 kg | 152 kg | 162 kg |
Motor power | 1.0 Kw | 1.0 Kw | 1.0 Kw | 1.0 Kw | 1.0 Kw | 1.0 Kw |
Full-load current | 2.4 Amps/380V | 2.4 Amps/380V | 3.5 Amps/380V | 3.5 Amps/380V | 3.5 Amps/380V | 3.5 Amps/380V |
4.2 Amps/220V | 4.2 Amps/220V | 5.7 Amps/220V | 5.7 Amps/220V | 5.7 Amps/220V | 5.7 Amps/220V |
All Greentec branded products manufactured and distributed officially in Vietnam market will be warranted according to the following regulations:
– Warranty 12 months from the date of handover and acceptance with errors caused by the manufacturer.
– Commit to perform the obligations of warranty, maintenance, maintenance … within 48 hours after receiving the investor’s written request.