TECHNICAL DATA | ||||
Diameter | 3.0m | 3.5m | 4.0m | 4.5m |
Model | GTFBS8-3000 | GTFBS8-3500 | GTFBS8-4000 | GTFBS8-4500 |
Full-load air volume | 46 m3/s | 67 m3/s | 120 m3/s | 150 m3/s |
Maximum speed | 75 RPM | 70 RPM | 65 RPM | 60 RPM |
Fan weight | 120 kg | 124 kg | 128 kg | 132 kg |
Motor power | 1.0 Kw | 1.0 Kw | 1.0 Kw | 1.0 Kw |
Full-load current | 2.4 Amps/380V | 2.4 Amps/380V | 3.5 Amps/380V | 3.5 Amps/380V |
4.2 Amps/220V | 4.2 Amps/220V | 5.7 Amps/220V | 5.7 Amps/220V |
All Greentec branded products manufactured and distributed officially in Vietnam market will be warranted according to the following regulations:
– Warranty 12 months from the date of handover and acceptance with errors caused by the manufacturer.
– Commit to perform the obligations of warranty, maintenance, maintenance … within 48 hours after receiving the investor’s written request.