TECHNICAL DATA | ||||
Diameter | 1.5m | 2.0m | 2.5m | 3.0m |
Model | GTFC1500 | GTFC2000 | GTFC2500 | GTFC3000 |
Full-load air volume | 20 m3/s | 25 m3/s | 30 m3/s | 35 m3/s |
Maximum speed | 180 RPM | 170 RPM | 160 RPM | 150 RPM |
Fan weight | 140 kg | 150 kg | 160 kg | 170 kg |
Motor power | 0.37 Kw | 0.37 Kw | 0.37 Kw | 0.37 Kw |
Full-load current | ||||
10 Amps/220V | 10 Amps/220V | 15 Amps/220V | 15 Amps/220V |
All Greentec branded products manufactured and distributed officially in Vietnam market will be warranted according to the following regulations:
– Warranty 12 months from the date of handover and acceptance with errors caused by the manufacturer.
– Commit to perform the obligations of warranty, maintenance, maintenance … within 48 hours after receiving the investor’s written request.