TECHNICAL DATA | ||||
Diameter | 4.0m | 5.0m | 6.0m | 7.3m |
Model | GTFD6-4000 | GTFD6-5000 | GTFD6-6000 | GTFD6-7300 |
Full-load air volume | 140 m3/s | 220 m3/s | 249 m3/s | 264 m3/s |
Maximum speed | 75 RPM | 65 RPM | 50 RPM | 45 RPM |
Fan weight | 122 kg | 130 kg | 135 kg | 145 kg |
Motor power | 1.1 Kw | 1.1 Kw | 1.5 Kw | 1.5 Kw |
Full-load current | 2.4 Amps/380V | 2.4 Amps/380V | 3.5 Amps/380V | 3.5 Amps/380V |
4.2 Amps/220V | 4.2 Amps/220V | 5.7 Amps/220V | 5.7 Amps/220V |
All Greentec branded products manufactured and distributed officially in Vietnam market will be warranted according to the following regulations:
– Warranty 12 months from the date of handover and acceptance with errors caused by the manufacturer.
– Commit to perform the obligations of warranty, maintenance, maintenance … within 48 hours after receiving the investor’s written request.